About
MapProxy Version 1.12.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | png | jpeg |
| landsat.tiff | png | jpeg |
| 20190725_firesSibire_fl32_WM.tiff | png | jpeg |
| AM1_05053_190918070928_water.tiff | png | jpeg |
| MEB_20949_161001072920_1-2-3.tiff | png | jpeg |
| Modis_NDVI_MOD03.A2003182.2010151184452.tiff | png | jpeg |
| MeB_20170108_3-2-1_Moscow.tiff | png | jpeg |
| 20150507.tiff | png | jpeg |
| 20150824_npp753.tiff | png | jpeg |
| N18_42442_130815110221_1-2-3.tiff | png | jpeg |
| NPP_14230_140727102931_ch10-16-3.tiff | png | jpeg |
| NPP_22670_160313074912_Uralskie_5-4-10_UTMz.tiff | png | jpeg |
| PM1_75581_160719092330_6mkm_mosaic1.tiff | png | jpeg |
| NPP_14230_140727102931_TC.tiff | png | jpeg |
| PM1_75581_160719092330_TC_mosaic1.tiff | png | jpeg |
| NPP_20150906_TC_dust.tiff | png | jpeg |
| PM1_75582_160719105919_TC_mosaic2.tiff | png | jpeg |
| PM1_75582_160719105919_6mkm_mosaic2.tiff | png | jpeg |
| NPP_20190724_chx-y-k.tiff | png | jpeg |
| NPP_21813_160112222235_DNB.tiff | png | jpeg |
| PM1_92424_190919000440_SWIR.tiff | png | jpeg |
| Y3B_34117_170607120845_6-8-19.tiff | png | jpeg |
| NPP_20130901_Amur_5-4-3ekv.tiff | png | jpeg |
| N18_42442_130815110221_1-2-3_u.tiff | png | jpeg |
| N19_21127_130315104649_1-2-3.tiff | png | jpeg |
| NPP_40860_190916102835_CHLORA.tiff | png | jpeg |
| NPP_40860_190916102835_kd490.tiff | png | jpeg |
| NPP_40860_190916102835_poc.tiff | png | jpeg |
| NPP_40860_190916102835_sst.tiff | png | jpeg |
| PM1_75582_160719105919_.MODIS_H2O.tiff | png | jpeg |
| PM1_75581_160719092330_.MODIS_H2O.tiff | png | jpeg |
| NPP_14230_140727102931_TC_ekv.tiff | png | jpeg |
| AM1_04296_190728073349_SMOKE.tiff | png | jpeg |
| AM1_05272_191003080358_ll_3857.tiff | png | jpeg |
| AM1_04252_190725070341_SMOKE_07h.tiff | png | jpeg |
| AM1_04254_190725101907.SMOKE_10h.tiff | png | jpeg |
| AM1_04251_190725052313.SMOKE_05h.tiff | png | jpeg |
| AM1_04253_190725084049_SMOKE_08h.tiff | png | jpeg |
| AM1_04250_190725034139_SMOKE_03h.tiff | png | jpeg |
| AM1_04248_190725002530_SMOKE_00h.tiff | png | jpeg |
| AM1_04249_190725020320_SMOKE_02h.tiff | png | jpeg |
| 20150824_npp753_.tiff | png | jpeg |
| 20150507_11h_.tiff | png | jpeg |
| AM1_08856_200605104348.TC.tiff | png | jpeg |
| AM1_08856_200605104340.TC.tiff | png | jpeg |
| CO_0903_pal.tiff | png | jpeg |
| S2_L1C_T39TUM_A022426_20210622_ndvi.tiff | png | jpeg |
| LC08_L1TP_114030_20220114_654_ll_sm_fr.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_20220114_02_RT_654_scanmagic_ll_fr.tiff | png | jpeg |
| LC08_L1TP_114030_20220114_654_ll_sm_fr_3857.tiff | png | jpeg |
| LC08_L1TP_113030_20220107_3857.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_MSAVI.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_MSAVI_2.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_MSAVI_3857.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_MSAVI_3857-2.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_MSAVI_3857_3.tiff | png | jpeg |
| LC08_L1TP_114029_20220114_NDVI.tiff | png | jpeg |
| L8_20220114__NDVI_ozH.tiff | png | jpeg |
| L8_20220114__RGB_ozH.tiff | png | jpeg |
| L8_20220114__654_ozH.tiff | png | jpeg |
| j01_s202201102210_CO2_Orbrg.tiff | png | jpeg |
| j01_s202201102210_CO2_Orb.tiff | png | jpeg |
| j01_s202201102210_CO2_Orbg.tiff | png | jpeg |
| CO2_jp_202201102210_Orbg.tiff | png | jpeg |
| CO2_jp_202201102210_Or.tiff | png | jpeg |
| CO2_jp_202201102210r.tiff | png | jpeg |
| CO2_jp_202201140844.tiff | png | jpeg |
| T43TCF_20210108T060231_843_SM_Merk1SP.tiff | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| PM1_75581_160719092330_.MODIS_H2O.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_MSAVI_2.tiff | EPSG:900913 | png |
| MeB_20170108_3-2-1_Moscow.tiff | EPSG:900913 | png |
| NPP_40860_190916102835_sst.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_20220114_02_RT_654_scanmagic_ll_fr.tiff | EPSG:900913 | png |
| j01_s202201102210_CO2_Orbrg.tiff | EPSG:900913 | png |
| NPP_14230_140727102931_ch10-16-3.tiff | EPSG:900913 | png |
| landsat.tiff | EPSG:900913 | png |
| LC08_L1TP_113030_20220107_3857.tiff | EPSG:900913 | png |
| NPP_22670_160313074912_Uralskie_5-4-10_UTMz.tiff | EPSG:900913 | png |
| L8_20220114__RGB_ozH.tiff | EPSG:900913 | png |
| NPP_14230_140727102931_TC_ekv.tiff | EPSG:900913 | png |
| NPP_40860_190916102835_poc.tiff | EPSG:900913 | png |
| T43TCF_20210108T060231_843_SM_Merk1SP.tiff | EPSG:900913 | png |
| MEB_20949_161001072920_1-2-3.tiff | EPSG:900913 | png |
| N18_42442_130815110221_1-2-3.tiff | EPSG:900913 | png |
| AM1_08856_200605104348.TC.tiff | EPSG:900913 | png |
| j01_s202201102210_CO2_Orb.tiff | EPSG:900913 | png |
| NPP_40860_190916102835_kd490.tiff | EPSG:900913 | png |
| CO2_jp_202201102210_Orbg.tiff | EPSG:900913 | png |
| AM1_04253_190725084049_SMOKE_08h.tiff | EPSG:900913 | png |
| Y3B_34117_170607120845_6-8-19.tiff | EPSG:900913 | png |
| NPP_20130901_Amur_5-4-3ekv.tiff | EPSG:900913 | png |
| AM1_08856_200605104340.TC.tiff | EPSG:900913 | png |
| CO2_jp_202201140844.tiff | EPSG:900913 | png |
| PM1_75582_160719105919_.MODIS_H2O.tiff | EPSG:900913 | png |
| j01_s202201102210_CO2_Orbg.tiff | EPSG:900913 | png |
| LC08_L1TP_114030_20220114_654_ll_sm_fr_3857.tiff | EPSG:900913 | png |
| AM1_04249_190725020320_SMOKE_02h.tiff | EPSG:900913 | png |
| LC08_L1TP_114030_20220114_654_ll_sm_fr.tiff | EPSG:900913 | png |
| L8_20220114__NDVI_ozH.tiff | EPSG:900913 | png |
| AM1_04254_190725101907.SMOKE_10h.tiff | EPSG:900913 | png |
| NPP_14230_140727102931_TC.tiff | EPSG:900913 | png |
| NPP_20190724_chx-y-k.tiff | EPSG:900913 | png |
| PM1_75581_160719092330_6mkm_mosaic1.tiff | EPSG:900913 | png |
| osm | EPSG:3857 | png |
| S2_L1C_T39TUM_A022426_20210622_ndvi.tiff | EPSG:900913 | png |
| 20150507_11h_.tiff | EPSG:900913 | png |
| AM1_04250_190725034139_SMOKE_03h.tiff | EPSG:900913 | png |
| AM1_04251_190725052313.SMOKE_05h.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_MSAVI_3857_3.tiff | EPSG:900913 | png |
| PM1_92424_190919000440_SWIR.tiff | EPSG:900913 | png |
| NPP_40860_190916102835_CHLORA.tiff | EPSG:900913 | png |
| PM1_75582_160719105919_TC_mosaic2.tiff | EPSG:900913 | png |
| AM1_04248_190725002530_SMOKE_00h.tiff | EPSG:900913 | png |
| 20150507.tiff | EPSG:900913 | png |
| AM1_04296_190728073349_SMOKE.tiff | EPSG:900913 | png |
| NPP_21813_160112222235_DNB.tiff | EPSG:900913 | png |
| AM1_05272_191003080358_ll_3857.tiff | EPSG:900913 | png |
| CO2_jp_202201102210r.tiff | EPSG:900913 | png |
| 20150824_npp753.tiff | EPSG:900913 | png |
| 20150824_npp753_.tiff | EPSG:900913 | png |
| 20190725_firesSibire_fl32_WM.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_MSAVI.tiff | EPSG:900913 | png |
| CO_0903_pal.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_MSAVI_3857.tiff | EPSG:900913 | png |
| AM1_05053_190918070928_water.tiff | EPSG:900913 | png |
| CO2_jp_202201102210_Or.tiff | EPSG:900913 | png |
| PM1_75582_160719105919_6mkm_mosaic2.tiff | EPSG:900913 | png |
| NPP_20150906_TC_dust.tiff | EPSG:900913 | png |
| PM1_75581_160719092330_TC_mosaic1.tiff | EPSG:900913 | png |
| N18_42442_130815110221_1-2-3_u.tiff | EPSG:900913 | png |
| N19_21127_130315104649_1-2-3.tiff | EPSG:900913 | png |
| Modis_NDVI_MOD03.A2003182.2010151184452.tiff | EPSG:900913 | png |
| AM1_04252_190725070341_SMOKE_07h.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_NDVI.tiff | EPSG:900913 | png |
| LC08_L1TP_114029_20220114_MSAVI_3857-2.tiff | EPSG:900913 | png |
| L8_20220114__654_ozH.tiff | EPSG:900913 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| LC08_L1TP_114030_20220114_654_ll_sm_fr_3857.tiff | EPSG:900913 | png | click here |
| PM1_75581_160719092330_.MODIS_H2O.tiff | EPSG:900913 | png | click here |
| CO2_jp_202201102210r.tiff | EPSG:900913 | png | click here |
| CO2_jp_202201102210_Or.tiff | EPSG:900913 | png | click here |
| MeB_20170108_3-2-1_Moscow.tiff | EPSG:900913 | png | click here |
| AM1_04250_190725034139_SMOKE_03h.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_MSAVI_3857.tiff | EPSG:900913 | png | click here |
| NPP_40860_190916102835_sst.tiff | EPSG:900913 | png | click here |
| AM1_04251_190725052313.SMOKE_05h.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_MSAVI_3857_3.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_MSAVI_3857-2.tiff | EPSG:900913 | png | click here |
| PM1_92424_190919000440_SWIR.tiff | EPSG:900913 | png | click here |
| NPP_14230_140727102931_ch10-16-3.tiff | EPSG:900913 | png | click here |
| L8_20220114__RGB_ozH.tiff | EPSG:900913 | png | click here |
| landsat.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_113030_20220107_3857.tiff | EPSG:900913 | png | click here |
| NPP_22670_160313074912_Uralskie_5-4-10_UTMz.tiff | EPSG:900913 | png | click here |
| PM1_75582_160719105919_TC_mosaic2.tiff | EPSG:900913 | png | click here |
| NPP_14230_140727102931_TC_ekv.tiff | EPSG:900913 | png | click here |
| AM1_04248_190725002530_SMOKE_00h.tiff | EPSG:900913 | png | click here |
| j01_s202201102210_CO2_Orbrg.tiff | EPSG:900913 | png | click here |
| 20150507.tiff | EPSG:900913 | png | click here |
| AM1_04296_190728073349_SMOKE.tiff | EPSG:900913 | png | click here |
| osm | EPSG:3857 | png | click here |
| T43TCF_20210108T060231_843_SM_Merk1SP.tiff | EPSG:900913 | png | click here |
| NPP_40860_190916102835_kd490.tiff | EPSG:900913 | png | click here |
| N18_42442_130815110221_1-2-3.tiff | EPSG:900913 | png | click here |
| AM1_05272_191003080358_ll_3857.tiff | EPSG:900913 | png | click here |
| L8_20220114__NDVI_ozH.tiff | EPSG:900913 | png | click here |
| NPP_40860_190916102835_poc.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_MSAVI_2.tiff | EPSG:900913 | png | click here |
| CO2_jp_202201102210_Orbg.tiff | EPSG:900913 | png | click here |
| 20150824_npp753.tiff | EPSG:900913 | png | click here |
| MEB_20949_161001072920_1-2-3.tiff | EPSG:900913 | png | click here |
| j01_s202201102210_CO2_Orb.tiff | EPSG:900913 | png | click here |
| AM1_04253_190725084049_SMOKE_08h.tiff | EPSG:900913 | png | click here |
| 20150824_npp753_.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_MSAVI.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_20220114_02_RT_654_scanmagic_ll_fr.tiff | EPSG:900913 | png | click here |
| CO_0903_pal.tiff | EPSG:900913 | png | click here |
| Y3B_34117_170607120845_6-8-19.tiff | EPSG:900913 | png | click here |
| NPP_20130901_Amur_5-4-3ekv.tiff | EPSG:900913 | png | click here |
| AM1_05053_190918070928_water.tiff | EPSG:900913 | png | click here |
| AM1_08856_200605104340.TC.tiff | EPSG:900913 | png | click here |
| CO2_jp_202201140844.tiff | EPSG:900913 | png | click here |
| PM1_75582_160719105919_6mkm_mosaic2.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114030_20220114_654_ll_sm_fr.tiff | EPSG:900913 | png | click here |
| j01_s202201102210_CO2_Orbg.tiff | EPSG:900913 | png | click here |
| LC08_L1TP_114029_20220114_NDVI.tiff | EPSG:900913 | png | click here |
| NPP_21813_160112222235_DNB.tiff | EPSG:900913 | png | click here |
| AM1_04249_190725020320_SMOKE_02h.tiff | EPSG:900913 | png | click here |
| PM1_75582_160719105919_.MODIS_H2O.tiff | EPSG:900913 | png | click here |
| PM1_75581_160719092330_TC_mosaic1.tiff | EPSG:900913 | png | click here |
| 20190725_firesSibire_fl32_WM.tiff | EPSG:900913 | png | click here |
| N18_42442_130815110221_1-2-3_u.tiff | EPSG:900913 | png | click here |
| NPP_40860_190916102835_CHLORA.tiff | EPSG:900913 | png | click here |
| N19_21127_130315104649_1-2-3.tiff | EPSG:900913 | png | click here |
| Modis_NDVI_MOD03.A2003182.2010151184452.tiff | EPSG:900913 | png | click here |
| L8_20220114__654_ozH.tiff | EPSG:900913 | png | click here |
| AM1_04254_190725101907.SMOKE_10h.tiff | EPSG:900913 | png | click here |
| NPP_14230_140727102931_TC.tiff | EPSG:900913 | png | click here |
| AM1_04252_190725070341_SMOKE_07h.tiff | EPSG:900913 | png | click here |
| NPP_20190724_chx-y-k.tiff | EPSG:900913 | png | click here |
| AM1_08856_200605104348.TC.tiff | EPSG:900913 | png | click here |
| PM1_75581_160719092330_6mkm_mosaic1.tiff | EPSG:900913 | png | click here |
| NPP_20150906_TC_dust.tiff | EPSG:900913 | png | click here |
| S2_L1C_T39TUM_A022426_20210622_ndvi.tiff | EPSG:900913 | png | click here |
| 20150507_11h_.tiff | EPSG:900913 | png | click here |